Search for a home
Coming soon… CBL Lite
CBL Lite is a new system we are using to manage your property bids. The system will make bidding for properties quicker and more accurate by providing more ways to bid for properties including by text and automatic telephone.
Available properties will appear here every week from 12pm Wednesday until 12pm the following Monday. Remember you will need to be registered with us before you can bid on a property.
You can download the application pack in the related resources menu or call us on 0300 365 1111 to receive a pack in a variety of formats or languages.
If you need help with the bidding process, please read our ‘Home Search’ leaflet, email enquiries@ovh.org.uk or call 0300 365 1111.
Homes ready now
We may have some additional properties available listed on the Homes ready now page.
Important information
In addition to our waiting list review, we will now review all applicants who refuse three offers of accommodation. Therefore, to avoid disappointment please only bid for properties you meet the criteria for, in the areas you are interested in.
If you are interested in any of our properties please contact the Home Search Team for viewing information.
Supported Housing Categories
Some of the adverts may contain the wording 'Cat 1' or Cat 2'. This refers to the categry allocated if this property provides facilities for those with supported needs.
For Cat 2 schemes
- This property provides facilities for older people - to be considered for this property you must have a support need that will be assessed through a pre-assessment process and meet the Supporting People eligibility criteria
For Cat 1 and Vulnerable Adult * schemes
- To be considered for this property you must have a support need that will be assessed through a pre-assessment process and meet the Supporting People eligibility criteria.
Properties available this week
Closing date: 12pm on Monday 06th September 2010
***These properties can be allocated to applicants under 55 with additional support needs. If you are below 55 years of age you will need to provide evidence regarding your need for supported housing.
| Property Reference | Area | Street | Type | Rent | |
|---|---|---|---|---|---|
| Studios | |||||
|
852659 | Litherland | Maple Court | £89.07 | |
| Details: Upper floor Studio, single, wheelchair accessible, lift, Anchor HA. | |||||
|
710710 | Litherland | Queen Elizabeth Court | £85.02 | |
| Details: Upper floor Studio, single, wheelchair accessible, lift, Anchor HA. | |||||
| 1 Bedroom(s) | |||||
|
266939 | Bootle | Strand House | Sheltered Upper Floor Flat | £90.97 |
| Details: Cat 1, no pets, single, couple, bathroom adaptations, £32.85*. Rent includes any service charges. | |||||
|
232433 | Bootle | Poulsom Drive | Ground Floor Flat | £62.09 |
| Details: Single, couple, £32.85*. | |||||
|
217184 | Bootle | Thackeray Gardens | Sheltered Upper Floor Flat | £73.76 |
| Details: Cat 1, single, couple, 55+, no pets, £32.85*. Rent includes any service charges. | |||||
|
807379 | Bootle | Roger Arden Court | Sheltered Upper Floor Flat | £108.51 |
| Details: Cat 1, single, 55+. | |||||
|
260478 | Bootle | Stonyfield | Ground Floor Flat | £68.82 |
| Details: Single, couple, bathroom adaptations, no pets £32.85*. | |||||
|
185202 | Litherland | Ford Lane | Upper Floor Flat | £63.39 |
| Details: Single, couple, no pets, £32.85*. | |||||
|
139796 | Southport | Warwick Street | Bungalow | £82.54 |
| Details: Cat 1, single, couple, 55+, £32.85*. Rent includes any service charges. | |||||
|
852611 | Southport | Manchester Road | Upper Floor Flat | £66.96 |
| Details: Single, couple, 35+, no children. | |||||
| 2 Bedroom(s) | |||||
|
852647 | Bootle | Viola Street | Non Parlour House | £60.46 |
| Details: Single, couple + 1/2. | |||||
|
266965 | Bootle | Strand House | Sheltered Upper Floor Flat | £101.88 |
| Details: Cat 1, single, couple, 55+, no pets, £38.02*. Rent includes any service charges. | |||||
|
219986 | Bootle | Grogan Square | Ground Floor Flat | £69.37 |
| Details: Single, couple, family + 1, no pets. £38.02*. | |||||
|
108553 | Seaforth | Doric Street | Upper Floor Flat | £68.15 |
| Details: Single, couple, family + 1, no pets, £38.02*. | |||||
|
110984 | Seaforth | Sandown Road | Upper Floor Flat | £68.15 |
| Details: Single, couple, no pets, £38.02*. | |||||
| 3 Bedroom(s) | |||||
|
220014 | Bootle | Grogan Square | Non Parlour House | £77.62 |
| Details: Family + 2/3, £42.62*. | |||||
| 789668 | Bootle | Quigley Avenue | Non Parlour House | £89.24 | |
| Details: Family +2/3, local applicants/local connection. PLUS DANE HA. | |||||
| 716245 | Bootle | Hereford Drive | Non Parlour House | £74.57 | |
| Details: Family + 2. PLUS DANE HA. | |||||
|
169600 | Litherland | Daley Road | Non Parlour House | £80.06 |
| Details: Family + 2/3. £42.62*. | |||||
|
172293 | Litherland | Anderson Road | Parlour House | £80.55 |
| Details: Family + 2/3, £42.62*. | |||||
| 4 Bedroom(s) | |||||
|
221159 | Bootle | Chester Avenue | Non Parlour House | £84.90 |
| Details: Family + 3/4, £42.62*. | |||||


















